NOTICE OF SUPPLEMENTAL BUDGET HEARING
A public hearing on a proposed supplemental budget for the City of Grants Pass, for the current fiscal year, will be held at 101 NW A Street, Grants Pass, Oregon. The hearing will take place on June 7th, 2023, during the City of Grants Pass’ regular council meeting scheduled to begin at 6 pm. The purpose of the hearing is to discuss the supplemental budget with interested persons. A copy of the supplemental budget document may be inspected or obtained on or after May 31st, 2023 at the Finance Office, 101 NW A Street between the hours of 9 am and 5 pm.
SUMMARY OF PROPOSED BUDGET CHANGES
Appropriation Line | Current Budget | Change | Amended |
General Fund | | | | |
Planning Services | 1,292,300 | 90,000 | 1,382,300 | |
Solid Waste Fund | | | | |
General Program Operations | 600,025 | 10,000 | 610,025 | |
Contingency | 1,608,254 | (10,000) | 1,598,254 | |
Solid Waste Fund | | | | |
Field Operations | 26,531 | 27,500 | 54,031 | |
Contingency | 836,747 | (27,500) | 766,747 | |
Administrative Services Fund | | | | |
Management Services | 837,435 | 40,000 | 877,436 | |
Contingency | 1,236,867 | (40,000) | 1,194,867 | |
Fleet Operations Fund | | | | |
Garage Operations | 1,208,899 | 100,000 | 1,308,899 | |
Contingency | 897,330 | (100,000) | 797,330 | |
Community Development Block Grant Fund | | | | |
Materials & Services | 450,000 | 843,600 | 1,293,600 | |
Unappropriated amount | 13,431,594 | 0 | 13,431,594 | |
Total Budget | $192,571,808 | $933,600 | $193,505,408 | |
Explanation of Changes: The change in the General Fund is to appropriate additional grant revenues received. The change in Wastewater is to transfer appropriations from Contingency to General Program Operations in response to an arbitrage study. The change in Solid Waste is to transfer appropriations from Contingency to Garage Operations in response to insurance costs. The change in Administrative Services is to transfer appropriations from Contingency to Management Services in response to emergency management staff changes. The change in Fleet Operations is to transfer appropriations from Contingency to Garage Operations in response to increased fuel prices. The change in Community Development Block Grant Fund is to account for previous carryover program allocations, which is pursuant of ORS 294.473 for amounts changed by more than 10 percent.